top of page
18 McGEE
Number | Name | Position | Throws/Hits | Grad Year | Commitment |
---|---|---|---|---|---|
0 | Saige Casey | P/OF | R/R | 2026 | |
4 | Taylor Sirois | INF | R/L | 2026 | |
13 | Avery Bielenberg | 3B/2B | R/R | 2026 | Fresno State |
17 | Bri Titus | C/1B | L/L | 2025 | |
19 | Keana Cooper | P/OF | R/R | 2026 | |
24 | Hadley Oylear | SS/2B/3B | R/R | 2025 | |
27 | Abigail Huspek | SS/3B | R/R | 2025 | |
34 | Madeline Bruguier | P/1B | L/L | 2026 | |
35 | Avery Quaempts | SS/2B/3B | R/R | 2026 | |
36 | Lauren Baker | 1B | R/R | 2026 | |
37 | Lillie Brooks | C/UT | R/L | 2025 | |
56 | Abigail Rowland | OF | R/R | 2026 | |
57 | Elizabeth Heinz | P/1B | L/L | 2025 | |
64 | Mia Atkins | INF | R/R | 2025 | Willamette |
97 | Sammie Christensen | OF/1B | R/R | 2025 |
Mike McGee
Brad Craig
Dennis Muir
FALL/WINTER SCHEDULE
DATES
October 18-20
November 8-10
November 22-24
January 24-26
LOCATION
Huntington Beach, CA
Las Vegas, NV
Huntington Beach, CA
Phoenix, AZ
bottom of page