top of page
18 McGEE
Number | Name | Position | Throws/Hits | Grad Year | Commitment |
---|---|---|---|---|---|
0 | Saige Casey | P/OF | R/R | 2026 | |
4 | Taylor Sirois | INF | R/L | 2026 | |
13 | Avery Bielenberg | 3B/2B | R/R | 2026 | Fresno State University |
17 | Bri Titus | C/1B | L/L | 2025 | Park University |
19 | Keana Cooper | P/OF | R/R | 2026 | |
20 | Savannah Johnson | SS/OF | R/R | 2026 | |
27 | Abigail Huspek | SS/3B | R/R | 2025 | |
34 | Madeline Bruguier | P/1B | L/L | 2026 | |
35 | Avery Quaempts | SS/2B/3B | R/R | 2026 | |
36 | Lauren Baker | 1B | R/R | 2026 | Wagner University |
37 | Lillie Brooks | C/UT | R/L | 2025 | Santa Clara University |
40 | Abbey Hite | SS/OF | R/R | 2027 | |
56 | Abigail Rowland | OF | R/R | 2026 | |
57 | Elizabeth Heinz | P/1B | L/L | 2025 | Eastern Oregon University |
64 | Mia Atkins | INF | R/R | 2025 | Willamette University |
Mike McGee
Brad Craig
Dennis Muir
2025 SUMMER SCHEDULE
DATES
June 13-15
June 20-22
July 2-6
July 18-26
LOCATION
Portland, OR
Portland, OR
Denver, CO
Huntington Beach, CA
bottom of page