top of page
16 McGEE
Number | Name | Position | Hits/Throws | Grad Year | Commitment |
---|---|---|---|---|---|
11 | Noelle Solvang | C/1B | R/R | 2027 | |
20 | Hayden Kneeland | P | L/R | 2028 | |
22 | Halle LaFontaine | OF | L/R | 2028 | |
34 | Lux Johnson | 3B/2B | R/R | 2028 | |
38 | Gretta Jones | OF/2B | R/R | 2028 | |
39 | Piper Michaels | SS/2B | R/R | 2029 | |
40 | Abbey Hite | SS/OF | R/R | 2027 | |
42 | Jenna Nowak | P/1B | L/R | 2028 | |
43 | Malin Holmes | P/MIF | R/R | 2028 | |
46 | Tove Miller | C/1B/3B | R/R | 2028 | |
47 | Maddi Jones | OF/P | R/R | 2027 | |
48 | Katherine Flaherty | UT | R/R | 2028 | |
49 | Bailey Mounts | OF/C | L/L | 2028 | |
50 | Brezlyn Hagemeister | P/3B/1B | L/R | 2027 | |
52 | McKinley Mecum | C/MIF | R/R | 2028 |
Mike McGee
Brad Craig
Dennis Muir
FALL/WINTER SCHEDULE
DATES
October 10-12
November 22-24
TOURNAMENT
Medford Fall Classic
Early Thanksgiving Showcase
LOCATION
Medford, OR
Huntington Beach, CA
bottom of page