top of page
16 McGEE
Number | Name | Position | Hits/Throws | Grad Year | Commitment |
|---|---|---|---|---|---|
8 | Tatum Butterfield | C/OF | L/R | 2027 | |
20 | Hayden Kneeland | P | L/R | 2028 | |
22 | Halle LaFontaine | OF | L/R | 2028 | |
34 | Lux Johnson | OF | R/R | 2028 | |
38 | Gretta Jones | C/3B/OF | R/R | 2028 | |
39 | Piper Michaels | SS/2B | R/R | 2029 | |
40 | Abbey Hite | SS/OF | R/R | 2027 | |
42 | Jenna Nowak | P/1B | L/R | 2027 | |
43 | Malin Holmes | P/MIF | R/R | 2028 | |
46 | Tove Miller | C/1B/3B | R/R | 2028 | |
47 | Maddi Jones | OF/P | R/R | 2027 | |
48 | Katherine Flaherty | UT | R/R | 2028 | |
49 | Bailey Mounts | OF/C | L/L | 2029 | |
52 | McKinley Mecum | C/MIF | R/R | 2028 | |
54 | Scarlett French | C/OF | R/R | 2027 |
Mike McGee
Brad Craig
Dennis Muir
SUMMER SCHEDULE
DATES
June 6-8
June 13-14
June 19-21
June 26-28
June 29-July 5
July 20-25
TOURNAMENT
Triple Crown Zoom Into June
USA Preps
Triple Crown Valley Invite
PGF Qualifier
Triple Crown Sparkler
PGF Nationals
LOCATION
Huntington Beach, CA
Tri Cities, WA
Portland, OR
Portland, OR
Denver, CO
Huntington Beach, CA
bottom of page
