top of page
14 CAMPOS/JACKSON
Number | Name | Position | Throws/Hits | Grad Year |
---|---|---|---|---|
00 | Sydney Arnold | P/1B/3B | R/R | 2028 |
0 | Karagyn Boatwright | OF | R/R | 2029 |
2 | Mia Rethwill | UT | R/L | 2029 |
5 | Olivia Springer | C/3B | R/R | 2029 |
6 | Amelia Bouska | MI/OF | R/L | 2029 |
8 | Fiona Kreft | C/UT | R/R | 2029 |
17 | Brooklyn Robinson | OF/1B/P | L/L | 2028 |
22 | Halle LaFontaine | OF | R/L | 2028 |
23 | Grace Fogarty | P/OF | L/L | 2030 |
24 | Presley Ricksger | P/UT | R/R | 2029 |
27 | Olivia Lopez | C/3B | R/R | 2028 |
33 | Elly Casey | P/2B | R/R | 2028 |
34 | Lux Johnson | 3B/2B | R/R | 2028 |
37 | Zoey Doerr | P/UT | R/L | 2030 |
44 | Madison Choi | SS/OF | R/R | 2030 |
55 | Addison Seymer | P/1B | R/R | 2029 |
Brandi Jackson
Tony Campos
Dennis Muir
FALL/WINTER SCHEDULE
DATES
September 7-8
September 27-29
November 1-3
November 22-24
January 24-26
TOURNAMENT
PDX Fall Invitational 16/18u
Cancer Awareness Tournament
PGF Ultimate Challenge
Early Thanksgiving Showcase
Arizona Last Blast
LOCATION
Hillsboro, OR
Salem, OR
Salinas, CA
Huntington Beach, CA
Mesa, AZ
bottom of page