top of page
18 NICHOLSON/QUALLS
Number | Name | Position | Throws/Hits | Grad Year | Commitment |
---|---|---|---|---|---|
Annie Gunia | 2B/UT | R/R | 2026 | ||
6 | Layla Royle | C/OF | R/R | 2025 | St. Martin's |
9 | Cadence Ellenwood | OF | R/R | 2027 | |
10 | Addison Harmier | 2B | R/L | 2025 | Portland State |
12 | McKenna Parmelee | C | R/R | 2025 | Linfield |
14 | Lily Buendia | 1B/UT | R/R | 2025 | |
15 | Ellie McManigul | SS/2B | R/R | 2026 | |
22 | Camryn Knight | OF | R/L | 2025 | |
42 | Kiera Thomas | P | R/R | 2025 | |
44 | Bailey Hill | MIF | R/R | 2025 | George Fox |
59 | Madi Ruman | P/UT | R/R | 2025 | |
60 | Kanora Diederichs | 1B/OF | R/R | 2026 | |
61 | Analise Thomasson | SS/2B | R/R | 2027 | |
99 | Sofia Peato | 1B | R/R | 2025 | Portland State |
Ty Nicholson
Chelsea Qualls
Dennis Muir
FALL/WINTER SCHEDULE
DATES
October 18-20
November 1-3
November 22-24
TOURNAMENT
October Showcase
USA Preps World Series
Early Thanksgiving Showcase
LOCATION
Huntington Beach, CA
Las Vegas, NV
Huntington Beach, CA
bottom of page