top of page
18 NICHOLSON/QUALLS
Number | Name | Position | Hits/Throws | Grad Year | Commitment |
|---|---|---|---|---|---|
3 | Mckayla Castro | OF/3B | R/R | 2026 | Cal State-San Marcos |
4 | Taylor Sirois | INF | L/R | 2026 | Corban University |
11 | Josalyn Netzel | C | R/R | 2026 | Southern Oregon University |
12 | Riley Meyers | R/R | 2026 | ||
26 | Emma Hixon | SS/2B | R/R | 2027 | |
28 | Eleana Regnier | SS/2B | R/R | 2027 | |
29 | Violet Prince | P | R/R | 2028 | |
30 | Allie Corder | p | R/R | 2028 | |
31 | Lillian Perrault | C/MIF | R/R | 2026 | |
32 | Kolbi Schmer | C/1B/3B | R/R | 2026 | Western Washington University |
34 | Madeline Bruguier | P/1B | L/L | 2026 | Westcliff University |
36 | Lauren Baker | 1B | R/R | 2026 | Wagner University |
45 | Maysinn Jones | P/1B | R/R | 2028 | |
56 | Emma Dahlgren | MIF/UT | R/R | 2026 | |
61 | Analise Thomasson | SS/2B | R/R | 2027 | |
77 | Amaya Johnson | P/2B | R/R | 2026 | Portland State University |
Ty Nicholson
Chelsea Qualls
Dennis Muir
SUMMER SCHEDULE
DATES
June 19-21
June 26-28
June 29-July 5
July 20-25
TOURNAMENT
Triple Crown Valley Invite
PGF Qualifier
Triple Crown Sparkler
PGF Nationals
LOCATION
Portland, OR
Portland, OR
Denver, CO
Huntington Beach, CA
bottom of page
