top of page
16 DAWSON/MUIR
Number | Name | Position | Hits/Throws | Grad Year | Commitment |
|---|---|---|---|---|---|
00 | Sydney Arnold | P/1B | R/R | 2028 | |
1 | Sarah Stevens | P/1B | L/L | 2027 | |
6 | Amelia Bouska | MI | L/R | 2029 | |
7 | Jane Ford | OF | L/R | 2027 | |
9 | Cadence Ellenwood | OF | R/R | 2027 | |
10 | Khloe Howard | C/UT | R/R | 2029 | |
16 | Gracie Burnett | C/3B | R/R | 2027 | |
17 | Brooklyn Robinson | OF/1B | L/L | 2028 | |
18 | Hi'ilei Gomes | C/UT | R/R | 2027 | |
19 | Dulcie Cleeland | 1B/3B | L/R | 2028 | |
21 | Rachel Clegg | P | R/R | 2028 | |
27 | Olivia Lopez | C/1B | R/R | 2028 | |
33 | Libby Garcia | P | R/R | 2028 | |
35 | Hailey Svensen | 2B | L/R | 2027 | |
41 | Avery Dimeo | OF/UT | L/R | 2027 | |
50 | Makenzie Guerin | SS/2B | R/R | 2029 | |
51 | Lila Alvarado | MI | R/R | 2027 |
Mariah Dawson
Traci Barrett
Dennis Muir
SUMMER SCHEDULE
DATES
June 6-8
June 19-21
June 29-July 5
July 9-12
July 20-25
TOURNAMENT
PGF June Premier
Triple Crown Valley Invite
IDT
Atlanta Legacy Showcase
PGF Nationals
LOCATION
Huntington Beach, CA
Portland, OR
Longmont, CO
Atlanta, GA
Huntington Beach, CA

2025 PGF June Premier
CHAMPIONS
2025 IDT
CHAMPIONS

bottom of page
























