top of page
12 BARKEMA
Number | Name | Position | Throws/Hits | Grad Year |
---|---|---|---|---|
7 | Vivian Berg | OF/3B | R/R | 2030 |
11 | Camryn Brown | P/1B | R/R | 2031 |
12 | Anya Miller | SS/P | R/L | 2030 |
18 | Mollie Stevens | P/1B | L/L | 2030 |
25 | Breya Milloy | OF/1B | R/L | 2030 |
26 | Grace McGee | OF/C | R/L | 2030 |
28 | Harlow Barkema | 3B/C | R/R | 2030 |
29 | Naiya Fesili | 2B/OF | R/R | 2030 |
30 | Maddy Matthews | C/3B | R/R | 2030 |
32 | Maddie Locke | P/2B | R/R | 2032 |
42 | Sydney Crawford | P/1B | R/R | 2030 |
50 | Taylor Disney | UT | R/R | 2030 |
Sarah Barkema
Danielle Lawrie
Coach
Erin Matthews
Coach
Lawyer Milloy
Coach
FALL/WINTER SCHEDULE
DATES
September 21-22
September 28-29
October 12-13
October 26-27
September-October
TOURNAMENT
USA Softball Acers Fall Classic 14U
USA Softball Flame Invite 14U
USA Softball Octoberfest
USA Softball Scaretastic 14u
USA Softball 14U Fall League
LOCATION
Seattle, WA
Seattle, WA
Seattle, WA
Seattle, WA
Seattle, WA
bottom of page