top of page
14 BARKEMA
Number | Name | Position | Hits/Throws | Grad Year |
---|---|---|---|---|
1 | Kali Dover | SS/C | R/R | 2030 |
4 | Darby Barquist | SS/OF | R/R | 2030 |
7 | Vivian Berg | OF/3B | R/R | 2030 |
14 | Sofia Gill | P/OF | R/R | 2030 |
18 | Mollie Stevens | P/1B | L/L | 2030 |
26 | Grace McGee | OF/C | L/R | 2030 |
28 | Harlow Barkema | 3B/C | R/R | 2030 |
29 | Naiya Fesili | 2B/OF | R/R | 2030 |
30 | Maddy Matthews | C/3B | R/R | 2030 |
31 | Gracie Watson | INF | R/R | 2030 |
36 | Mia Graham | UT | L/R | 2030 |
42 | Sydney Crawford | P/1B | R/R | 2030 |
Sarah Barkema
Erin Matthews
Coach
FALL/WINTER SCHEDULE
DATES
September 20-21
September 27-28
October 4-5
October 17-19
November 21-23
January 23-25
TOURNAMENT
USA Softball Acers Memorial 16U
USA Softball Flame Invite 16U
USA Softball National Qualifier 14U
TC Ronald McDonald 14U
PGF Early Thanksgiving
AZ Last Blast
LOCATION
Seattle, WA
Seattle, WA
Seattle, WA
Houston, TX
Huntington Beach, CA
Phoenix, AZ
bottom of page