top of page
14 BARKEMA
Number | Name | Position | Hits/Throws | Grad Year |
|---|---|---|---|---|
1 | Kali Dover | SS/C | R/R | 2030 |
4 | Darby Barquist | SS/OF | R/R | 2030 |
7 | Vivian Berg | OF/3B | R/R | 2030 |
12 | Natalie McCool | C/3B | R/R | 2030 |
14 | Sofia Gill | P/OF | R/R | 2030 |
18 | Mollie Stevens | P/1B | L/L | 2030 |
26 | Grace McGee | OF/C | L/R | 2030 |
28 | Harlow Barkema | 3B/C | R/R | 2030 |
29 | Naiya Fesili | 2B/OF | R/R | 2030 |
30 | Maddy Matthews | C/3B | R/R | 2030 |
31 | Gracie Watson | INF | R/R | 2030 |
36 | Mia Graham | UT | L/R | 2030 |
42 | Sydney Crawford | P/1B | R/R | 2030 |
Sarah Barkema
Erin Matthews
Coach
SUMMER SCHEDULE
DATES
March 20-22
April 10-12
April 25-26
May 9-10
May 30-31
June 5-7
June 12-14
June 28-July 5
July 11-12
July 26-August 2
TOURNAMENT
PGF Beverly Bandits Power 80
PGF Future Challenge
USA Softball Sidewinder
USA Acers Mother's Day
USA Young Sluggers
Triple Crown Zoom Into June
Triple Crown Valley Invite
Triple Crown Colorado Sparkler
USA National Warmup
PGF Nationals
LOCATION
Elizabethtown, KY
Salinas, CA
Kent, WA
Kent, WA
Federal Way, WA
Huntington Beach, CA
Portland, OR
Denver, CO
Kent, WA
Huntington Beach, CA
bottom of page









