top of page
18 CAMPOS
Number | Name | Position | Throws/Hits | Grad Year | Commitment |
---|---|---|---|---|---|
1 | Jordana King | OF/MI | R/L | 2025 | Stanford |
2 | Ella Ferguson | P | R/R | 2025 | Nevada |
3 | Carly Jones | P | R/R | 2026 | Washington |
4 | Scarlett Nagy | C/3B | R/R | 2025 | Dartmouth |
8 | Parker Doerr | 3B/1B | R/L | 2026 | Liberty |
9 | Bobbi Cambra | C/1B | R/R | 2026 | |
11 | Berkleigh Tuck | OF | R/L | 2025 | Cal Baptist |
16 | Myleigh Cooper | P/1B | R/R | 2025 | Cal Poly SLO |
18 | Mya Ward | SS/3B | R/L | 2025 | |
21 | Sierra Llamas | C/3B | R/R | 2025 | Portland State |
22 | Maddie Milhorn | P | R/R | 2025 | Oregon |
23 | Jordyn Henderson | OF | R/R | 2026 | |
25 | Makena Petrick | SS/2B | R/R | 2026 | |
30 | Alyssa Loza | P/OF | R/R | 2025 | Fresno State |
33 | Braeli Martin | P/OF | R/R | 2025 | |
38 | Anna Braukus | SS/3B | R/R | 2025 | Nevada |
Tony Campos
Dennis Muir
Mariah Dawson
FALL/WINTER SCHEDULE
DATES
October 18-20
November 1-3
November 22-24
January 24-26
TOURNAMENT
October Showcase
PGF Ultimate Challenge
Early Thanksgiving Showcase
AZ Last Blast
LOCATION
Huntington Beach, CA
Salinas, CA
Huntington Beach, CA
Phoenix, AZ
bottom of page