top of page
16 TURPEN
Number | Name | Position | Hits/Throws | Grad Year | Commitment |
|---|---|---|---|---|---|
2 | Avery Ostrander | P/2B | R/R | 2029 | |
5 | Charlee Stewart | P/OF | R/R | 2029 | |
6 | Kali Schmidt | MI/OF | R/R | 2030 | |
7 | Morgan Thompson | P/OF | R/R | 2029 | |
8 | Parker Slagel | 3B/C | R/R | 2030 | |
9 | Makenzie Johnson | OF/SS | R/R | 2030 | |
11 | Addison Little | IF | R/R | 2029 | |
14 | Rae Dorsey | OF/C | R/R | 2029 | |
16 | Parker Rhoades | OF/2B | L/R | 2029 | |
17 | Romy Turpen | MI/P | L/R | 2029 | |
21 | Avaya Chinea | C/3B | R/R | 2030 | |
24 | Aniston Kelly | INF | R/R | 2029 | |
98 | Nalani Van Tuyl | MI/C | R/R | 2029 |
Brad Turpen
Tara Turpen
Dennis Muir
FALL/WINTER SCHEDULE
DATES
October 17-18
November 20-22
TOURNAMENT
The Yard Fall Invitational
PGF Early Thanksgiving
LOCATION
Centralia, WA
Huntington Beach, CA

bottom of page