top of page
14 McGEE
Number | Name | Position | Hits/Throws | Grad Year |
|---|---|---|---|---|
1 | Brooklyn Wallace | P/UT | R/R | 2031 |
2 | Alyvia Varela | SS/UT | R/R | 2030 |
4 | Raegan Groneman | C/UT | R/R | 2031 |
6 | Campbell Krasneski | P/1B | L/L | 2030 |
7 | Taryn Erickson | |||
15 | Kennadie Plue | OF | L/L | 2030 |
18 | Mollie Stevens | P/1B | L/L | 2030 |
26 | Grace McGee | OF/C | L/R | 2030 |
28 | Harlow Barkema | 3B/C | R/R | 2030 |
30 | Maddy Matthews | C/3B | R/R | 2030 |
42 | Sydney Crawford | P/1B | R/R | 2030 |
Mike McGee
Brad Craig
Dennis Muir
FALL/WINTER SCHEDULE
DATES
TBA
TOURNAMENT
TBA
LOCATION
TBA
bottom of page
