top of page
16 HORNBACK
Number | Name | Position | Throws/Hits | Grad Year | Commitment |
---|---|---|---|---|---|
5 | Olivia Pompetti | 2B/3B | R/R | 2027 | |
7 | Jane Ford | OF/2B | R/L | 2027 | |
10 | Tenley Jukkala | C/UT | R/L | 2029 | |
11 | Josalyn Netzel | C/UT | R/R | 2026 | |
12 | Mason Rethwill | OF | R/L | 2027 | |
13 | Ali Evans | P/OF | L/L | 2028 | |
14 | Sierra Murray | P/3B | R/R | 2028 | |
15 | Skyler Nakasone | SS/2B | R/L | 2028 | |
20 | Devyn Wilson | OF | R/L | 2026 | |
26 | Hadlie Delucchi | 3B/SS | R/R | 2027 | |
28 | Kailey Miller | SS/2B/UT | R/R | 2026 | |
29 | Zabella Hickenbottom | 2B/UT | R/R | 2026 | |
31 | Emma Bero | C/1B | R/R | 2027 | |
32 | Mackenzie Moore | P/1B | R/R | 2026 | Portland State University |
42 | Jordan Brannon | C/UT | R/R | 2027 | |
77 | Amaya Johnson | P/2B | R/R | 2026 |
Nate Hornback
Tony Campos
Dennis Muir
2025 SUMMER SCHEDULE
DATES
June 7-9
June 13-15
July 2-6
July 18-26
TOURNAMENT
PGF June Premier Invitational
TC Valley Invite
IDT
PGF Nationals
LOCATION
Irvine, CA
Portland, OR
Boulder, CO
Huntington Beach, CA
bottom of page