Coaches 18 Gold
Updates
Northwest Bullets 18 Gold Results
| Fall 2010 to Spring / Summer 2011 | |||||
| Bullets | Score | Opponent | Score | Result | Tournament |
Win/Loss/Tie =
Win % =
Runs Scored =
Runs Allowed =
| Fall 2008 | |||||
| Bullets | Score | Opponent | Score | Result | Tournament |
| Bullets | 3 | Spokane Sliders - Stangel | 2 | Win | Absolute Blast |
| Bullets | 8 | WA. Spirit - Antonovich | 7 | Win | Absolute Blast |
| Bullets | 6 | WA. Ladyhawks - Hayley | 2 | Win | Absolute Blast |
| Bullets | 9 | Lake Breeze Gold | 1 | Win | Absolute Blast |
| Bullets | 14 | Spokane Sliders - Lynn | 3 | Win | Absolute Blast |
| Bullets | 1 | Sidewinders Gold | 4 | Loss | Absolute Blast |
| Bullets | 12 | OSB - Anderson | 0 | Win | |
| Bullets | 1 | Oregon Reign Gold Leyba | 3 | Loss | |
| Bullets | 15 | Oregon Reign 18A | 0 | Win | |
| Bullets | 10 | Oregon Panthers 16a | 0 | Win | |
Win/Loss/Tie = 26/3/0
Win % = .897
Runs Scored = 186
Runs Allowed = 59
| Summer 2008 | |||||
| Bullets | Score | Opponent | Score | Result | Tournament |
Win/Loss/Tie = 37/11/2
Win % = .760
Runs Scored = 202
Runs Allowed = 90

