Northwest Bullets 14A Results
| Pride of the Northwest Exposure | |||||
| Bullets | Score | Opponent | Score | Result | Date |
| Bullets | Acers '97 | 9/3/11 | |||
| Bullets | Capital Lady Outlaws | 9/3/11 | |||
| Bullets | WA Angels '96 | 9/3/11 | |||
| Bullets | WA Speed White | 9/4/11 | |||
| Bullets | Patriots | 9/4/11 | |||
| Bullets | Mayhem | 9/4/11 | |||
| 2011 PGF 14A National Championships - Tied for 17th Place | |||||
| Bullets | Score | Opponent | Score | Result | Date |
| Bullets | 8 | Victory USA '97 | 5 | W | 7/30/11 |
| Bullets | 1 | OC Batbusters | 2 | L | 7/30/11 |
| Bullets | 5 | AZ Desert Thunder | 2 | W | 7/30/11 |
| Bullets | 3 | So. Cal Breakers | 1 | W | 7/31/11 |
| Bullets | 2 | Wasco Diamonds | 9 | L | 7/31/11 |
| Bullets | 2 | So. Cal Hurricanes | 1 | W | 7/31/11 |
| Bullets | 5 | So. Cal Breakers | 7 | L | 8/2/11 |
| Bullets | 5 | Texas Impact Gold | 3 | W | 8/2/11 |
| Bullets | 0 | Cal Breeze '96 | 11 | L | 8/3/11 |
| Bullets | 6 | Arizona Desert Thunder | 5 | W | 8/4/11 |
| Bullets | 2 | Lady Magic | 4 | L | 8/5/11 |
| PGF Northwest National Qualifier - 14A – Qualified | |||||
| Bullets | Score | Opponent | Score | Result | Date |
| Bullets | 4 | SV Thunder '96 | 2 | W | 7/15/11 |
| Bullets | 8 | SFC Adrenaline | 0 | W | 7/15/11 |
| Bullets | 9 | KG Hitters | 3 | W | 7/16/11 |
| Oregon ASA State Championships - 14A - Oregon State Champions! | |||||
| Bullets | Score | Opponent | Score | Result | Date |
| Bullets | 12 | Willamette Valley Fastpitch | 0 | W | 7/8/11 |
| Bullets | 12 | Newberg Tigers | 1 | W | 7/8/11 |
| Bullets | 1 | NW Blaze - Kelly | 0 | W | 7/9/11 |
| Bullets | 11 | Oregon Thunder '96 - Eastman | 1 | W | 7/9/11 |
| Bullets | 8 | Oregon Panthers - Slate | 5 | W | 7/10/11 |
| Bullets | 7 | OC Magic | 1 | W | 7/10/11 |
| Colorado Fireworks Invitational - 14A | |||||
| Bullets | Score | Opponent | Score | Result | Date |
| Bullets | 4 | New Mexico Ice | 3 | W | 6/29/11 |
| Bullets | 4 | Texas Power | 3 | W | 6/29/11 |
| Bullets | 11 | Texas Shock | 2 | W | 6/30/11 |
| Bullets | 8 | Tulsa Elite | 2 | W | 6/30/11 |
| Bullets | 3 | Colorado Stampede | 0 | W | 7/1/11 |
| Bullets | 2 | Vienna Stars | 6 | L | 7/1/11 |
| Bullets | 0 | C&M Cobras | 8 | L | 7/2/11 |
| Bullets | 10 | Colorado Crush | 0 | W | 7/2/11 |
| Bullets | 1 | Omaha Quakes | 5 | L | 7/3/11 |
| PGF Northern California National Qualifier - 14A | |||||
| Bullets | Score | Opponent | Score | Result | Date |
| Bullets | 2 | KG Hitters | 5 | L | 6/24/11 |
| Bullets | 2 | So. Cal Pumas | 6 | L | 6/25/11 |
| Bullets | 1 | California Breeze '97 | 0 | W | 6/25/11 |
| Bullets | 6 | Victory USA '97 | 7 | L | 6/25/11 |
| Valley Invite College Exposure 16U – Div. III Gold Bracket 5th place | |||||
| Bullets | Score | Opponent | Score | Result | Date |
| Bullets | 6 | PNW | 3 | W | 6/18/11 |
| Bullets | 5 | TC Ringors | 4 | W | 6/18/11 |
| Bullets | 10 | Something Special | 3 | W | 6/19/11 |
| Bullets | 8 | Tigard Blast | 0 | W | 6/19/11 |
| Bullets | 5 | Oregon Silver Bullets | 3 | W | 6/19/11 |
| Bullets | 4 | Oregon Chaos | 5 | L | 6/19/11 |
| Aloha Invitational 16U - Gold Division Championship Runner Up | |||||
| Bullets | Score | Opponent | Score | Result | Date |
| Bullets | 4 | Nothwest Renegades | 6 | L | 6/4/11 |
| Bullets | 8 | West Linn Lions | 0 | W | 6/4/11 |
| Bullets | 7 | Hi Voltage | 2 | W | 6/4/11 |
| Bullets | 3 | Oregon Magic | 1 | W | 6/5/11 |
| Bullets | 0 | Oregon Thunder '95 | 5 | L | 6/5/11 |
| Vancouver 14U Invitational - Silver Division Champions | |||||
| Bullets | Score | Opponent | Score | Result | Date |
| Bullets | 1 | Velocity | 3 | L | 5/29/11 |
| Bullets | 4 | Vancouver Patriots | 0 | W | 5/29/11 |
| Bullets | 6 | Slyderz | 5 | W | 5/30/11 |
| Bullets | 6 | Something Special | 0 | W | 5/30/11 |
| Bullets | 1 | Oregon Panthers Banuelos | 0 | W | 5/30/11 |
| Panther Invitational 14U - Rainout | |||||
| Bullets | Score | Opponent | Score | Result | Date |
| Bullets | 2 | Oregon Panthers-Slate | 1 | W | 5/14/11 |
| Bullets | 12 | High Voltage | 0 | W | 5/14/11 |
| Bullets | 10 | Tualatin Timberwolves | 0 | W | 5/14/11 |
| Practice Games 14A | |||||
| Bullets | Score | Opponent | Score | Result | Date |
| Bullets | 8 | NW Wolfpack | 1 | W | 4/23/11 |
| Bullets | 1 | Acers '97 | 5 | L | 4/23/11 |
| Bullets | 1 | Rijo Athletics | 5 | L | 4/23/11 |
| Beaverton Blaze 14U Invitational - 2011 Gold Division Champions | |||||
| Bullets | Score | Opponent | Score | Result | Date |
| Bullets | 11 | NW Wolfpack | 0 | W | 4/16/11 |
| Bullets | 9 | Vancouver Heat | 4 | W | 4/16/11 |
| Bullets | 12 | N.W Fusion | 0 | W | 4/16/11 |
| Bullets | 10 | Bellevue Blast | 0 | W | 4/16/11 |
| Bullets | 13 | Salem Slyders | 0 | W | 4/17/11 |
| Bullets | 7 | O.C. Magic | 2 | W | 4/17/11 |
| Ice Breaker 14A 2011 | |||||
| Bullets | Score | Opponent | Score | Result | Date |
| Bullets | 7 | Team Faith | 0 | W | 4/9/11 |
| Bullets | 12 | Diamond Busters | 0 | W | 4/9/11 |
| Bullets | 12 | Synergy '97 | 0 | W | 4/9/11 |
| Bullets | 15 | Willamette Valley Fastpitch | 0 | W | 4/9/11 |
| Bullets | 1 | Lynwood Patriots-Morgan | 3 | L | 4/10/11 |
| Bullets | 2 | Xplosion | 2 | Tie | 4/10/11 |
| Practice Games 14A | |||||
| Bullets | Score | Opponent | Score | Result | Date |
| Bullets | 10 | Fielder's Choice | 2 | W | 4/3/11 |
| Bullets | 3 | Oregon Panthers - Banuelos | 5 | L | 4/3/11 |
Win/Loss/Tie = 49/19/1
Win % = 71%
Runs Scored = 401
Runs Allowed = 182

